Saturday, December 4, 2010

Friday, December 3, 2010

SPECIAL offer of Hot dip galvanized coils and Galfan coils

Dear Sir,



See attached SPECIAL offer of Hot dip galvanized coils and Galfan coils. ( galfan is 95% zinc coating and 5% Alu coating )

PE is Prime surplus quality!!!

1A is prime without certificate

2A is secondary



Price 675 usd CFR Main port.



Awaiting your reply.



Offer available until Tuesday 7th of December.

thickness width weight coil nr sort colour quality coating
3.00 1250 10,960 - HDG 1A - S350 GD Z275
3.00 1250 9,870 - HDG 1A - S350 GD Z275
2.00 1250 12,580 - HDG 2A White rust S250 GD Z275
0.58 1168 4,380 - Galfan PE - S220GD Z120
0.58 1168 2,800 - Galfan PE - S220GD Z120
0.58 1168 1,780 - Galfan PE - S220GD Z120
0.63 1252 6,260 - Galfan PE - S220GD Z50
0.65 1233 1,920 - Galfan PE - - Z120
0.83 1242 1,920 - Galfan PE - S280GD Z120
0.83 1242 1,710 - Galfan PE - S280GD Z120
1.18 1002 2,100 - Galfan PE - DX51D Z120

56,280

Thursday, December 2, 2010

CR FH Coils - 13 coils, net 58605 kgs

Below find our current inventory of CR FH Coils – 13 coils, 58605 kgs

0.71 1220 COIL FH CR 3529
0.71 1226 COIL FH CR 4454
0.73 1327 COIL FH CR 2618
0.74 1451 COIL FH CR 4138
0.82 1080 COIL FH CR 4326
0.84 1281 COIL FH CR 4588
0.93 1203 COIL FH CR 4117
1.16 1284 COIL FH CR 4594
1.45 1529 COIL FH CR 7375
1.62 1281 COIL FH CR 3897
1.69 1357 COIL FH CR 4330
1.69 1357 COIL FH CR 4634
1.78 1222 COIL FH CR 600






13 coils, net 58605 kgs

Price: USD 597 per MT CFR Port Qasim.

Shipment ex Baltimore in 20 ft containers

Please review and advise interest at the earliest as subject prior sale.

hot-dip galvanized coil 2nd choice 80 mt







Dear Sir

The material is available subject unsold and subject final confirmation.Hdg coils 2nd
choice from france list & pictures r attached.Qty 80 m/tons price 561 euro cfr port qasim

Thick Width Weight(mt) Product quality Comments
1.8 1393 5.365  Galfan  coil DX54
2.22 1144 9.965  Galfan  coil DX54
2.3 1210 8.305  Galfan  coil DX54
2.44 1210 20.495  Galfan  coil DX54- oiled - z225g
2.5 1080 18.965  Galfan  coil DX54- not oiled -z210g
2.82 996 17.12  Galfan  coil dx54
80.215